Category
Ceramic Fibre Felt
YANTAI HUAMEL ENERGY_SAVING CONSTRUCTION MATERIAL CO.,LTD.is specialized in providing new supporting insulation materials.
Main production :Glass Wool、Extrusion Molding、Rubber And Plastic、Rock Wool、Aluminum Silicate、Polyurethane
Product description
A variety of aluminum silicate wire felts, ordinary, standard, high-purity, high-aluminum, and zirconium-containing aluminum silicate fiber cotton produced by spinning fiber forming technology, after needle punching, heat setting, vertical and horizontal cutting, and beating Roll and other processes are made. Needle-punched blankets of different capacities and thicknesses provide users with a wide range of materials to obtain the best thermal insulation structure and benefits.
The spinning fiber blanket has uniform diameter, long fiber and low content of slag ball, so that its fiber interweaving degree, anti-delamination, anti-wind erosion, flexibility and tensile strength are all improved, thereby improving the application performance of the needle-punched blanket , Reduce material loss.
Spinning fiber does not use any binding agent to ensure that the product has good reliability and stability in various environments.
Industrial building materials kilns, heating devices, high-temperature pipeline wall linings, power boilers, gas turbines and nuclear power insulation, wall linings of high-temperature reaction equipment and heating equipment in the chemical industry, fire protection of high-rise buildings, heat insulation kiln doors, roof insulation High temperature filter material.
Item | Normal type | Standard | High purity type | High aluminum type | Zirconium-containing | |
Classification temperature (℃) | 1100 | 1260 | 1260 | 1360 | 1430 | |
Working temperature (℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
Colour | White | Pure white | Pure white | Pure white | Pure white | |
Bulk density (kg/m³) | 96/128 | 96/128 | 96/128 | 128/160 | 128/160 | |
Permanent line shrinkage (%) | -4(1000℃) | -3(1000℃) | -3(1000℃) | -3(1000℃) | -3(10℃) | |
Thermal conductivity at each hot surface temperature (w/m.k) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.16(800℃) | |
0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | ||
0.16(800℃) | 0.16(800℃) | 0.20(1000℃) | 0.20(1000℃) | 0.20(1000℃) | ||
Tensile strength (Mpa) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Chemical components(%) | Al2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | 39-40 | |
Al2O3+SiO2+ZrO2 | 96 | 97 | 99 | 99 | 99 | |
ZrO2 | 96 | 97 | 99 | 99 | 15-17 | |
Fe2O2 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Product size (mm) Common specifications 7200*610*10*10-50; other specifications are made according to user requirements
Previous
Ceramic Fibre Blanket
Next
Ceramic Fibre Shell