Category
Ceramic Fibre Blanket
YANTAI HUAMEL ENERGY_SAVING CONSTRUCTION MATERIAL CO.,LTD.is specialized in providing new supporting insulation materials.
Main production :Glass Wool、Extrusion Molding、Rubber And Plastic、Rock Wool、Aluminum Silicate、Polyurethane
Product description
A variety of aluminum silicate jet fiber blankets, common type, standard type, high-purity type, high-aluminum type, zirconium-containing aluminum silicate fiber cotton produced by the jet-to-fiber process are needle punched, heat-set, longitudinally cut, Rolling and other processes are made. All kinds of needle-punched blankets not only have the same excellent properties as the corresponding varieties of bulk aluminum silicate fiber cotton, but also have excellent tensile strength. The needle-punched blanket has a uniform texture and a smooth surface.
Needle-punched blankets with different capacities and different thicknesses provide users with a wide range of materials to obtain the best thermal insulation structure and energy-saving benefits.
Industrial building materials kilns, heating devices, high-temperature pipeline wall linings, power boilers, gas turbines and nuclear power insulation, wall linings of high-temperature reaction equipment and heating equipment in the chemical industry, fire protection of high-rise buildings, heat insulation kiln doors, roof insulation High temperature filter material.
Item | Normal type | Standard | High purity type | High aluminum type | Zirconium-containing | |
Classification temperature (℃) | 1100 | 1260 | 1260 | 1360 | 1430 | |
Working temperature (℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
Colour | White | Pure white | Pure white | Pure white | Pure white | |
Bulk density (kg/m³) | 96/128 | 96/128 | 96/128 | 128/160 | 128/160 | |
Permanent line shrinkage (%) | -4(1000℃) | -3(1000℃) | -3(1000℃) | -3(1000℃) | -3(10℃) | |
Thermal conductivity at each hot surface temperature (w/m.k) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.16(800℃) | |
0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | ||
0.16(800℃) | 0.16(800℃) | 0.20(1000℃) | 0.20(1000℃) | 0.20(1000℃) | ||
Tensile strength (Mpa) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Chemical components(%) | Al2O3 | ≥44 | ≥45 | ≥45 | ≥52 | ≥36 |
Al2O3+SiO2 | ≥96 | ≥97 | ≥99 | ≥99 | - | |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | ≥15 | |
Fe2O3 | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | ≤0.1 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Product size (mm) Common specifications 7200/4500/3600*610*10*10-50mm; other specifications are made according to user requirements
Previous
Ceramic Fibre Board